<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for linein designs</title>
	<atom:link href="http://www.linein.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linein.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 10:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Compare Two MySQL Tables by Seren</title>
		<link>http://www.linein.org/blog/2007/02/01/compare-two-mysql-tables/comment-page-1/#comment-6085</link>
		<dc:creator>Seren</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://linein.org/blog/2007/02/01/compare-two-mysql-tables/#comment-6085</guid>
		<description>Thanks - google did not fail me in finding this snippet (after 2 hours of &#039;why isn&#039;t this working!&#039; before I choose to look for answers.  That select was driving me nuts and is now working like a charm.  Much thanks for posting your clearly written tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; google did not fail me in finding this snippet (after 2 hours of &#8216;why isn&#8217;t this working!&#8217; before I choose to look for answers.  That select was driving me nuts and is now working like a charm.  Much thanks for posting your clearly written tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy/Transfer Files Between Two Servers Using Linux scp by zdenis</title>
		<link>http://www.linein.org/blog/2009/01/27/copy-files-between-two-webservers-using-linux-scp/comment-page-1/#comment-6080</link>
		<dc:creator>zdenis</dc:creator>
		<pubDate>Sun, 11 Dec 2011 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=454#comment-6080</guid>
		<description>type your scp command with nohup at the beginning:
&gt;nohup scp...

enter your password 

stop temporarily the command with
CTRL+z 

put on background the command, type:
&gt;bg


yo can check the process with:
&gt;jobs</description>
		<content:encoded><![CDATA[<p>type your scp command with nohup at the beginning:<br />
&gt;nohup scp&#8230;</p>
<p>enter your password </p>
<p>stop temporarily the command with<br />
CTRL+z </p>
<p>put on background the command, type:<br />
&gt;bg</p>
<p>yo can check the process with:<br />
&gt;jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Time Between Two Dates in PHP by Criz</title>
		<link>http://www.linein.org/blog/2008/04/04/find-time-between-two-dates-in-php/comment-page-1/#comment-6078</link>
		<dc:creator>Criz</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=184#comment-6078</guid>
		<description>php script &gt;&gt; 
How to get the number of hours and minutes of a two set of time like this sample.

1st set of time : 8:00 to 17:00
2nd set of time : 9:00 to 18:00
range of time  : 8hrs

another sample

1st set of time : 20:00 to 4:00
2nd set of time : 22:00 to 6:00
range of time  : 6hrs

please can someone help me. :3</description>
		<content:encoded><![CDATA[<p>php script &gt;&gt;<br />
How to get the number of hours and minutes of a two set of time like this sample.</p>
<p>1st set of time : 8:00 to 17:00<br />
2nd set of time : 9:00 to 18:00<br />
range of time  : 8hrs</p>
<p>another sample</p>
<p>1st set of time : 20:00 to 4:00<br />
2nd set of time : 22:00 to 6:00<br />
range of time  : 6hrs</p>
<p>please can someone help me. :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare Two MySQL Tables by jhon</title>
		<link>http://www.linein.org/blog/2007/02/01/compare-two-mysql-tables/comment-page-1/#comment-6077</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://linein.org/blog/2007/02/01/compare-two-mysql-tables/#comment-6077</guid>
		<description>hey i have just found a link below

its more then what you offer

http://www.technoreaders.com/2011/11/24/mysql-db-struct-comparison-open-source-project/

its still under development
but they have planned a feature to compare db tables also</description>
		<content:encoded><![CDATA[<p>hey i have just found a link below</p>
<p>its more then what you offer</p>
<p><a href="http://www.technoreaders.com/2011/11/24/mysql-db-struct-comparison-open-source-project/" rel="nofollow">http://www.technoreaders.com/2011/11/24/mysql-db-struct-comparison-open-source-project/</a></p>
<p>its still under development<br />
but they have planned a feature to compare db tables also</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotate Images with jQuery and PHP by Sachin Thakur</title>
		<link>http://www.linein.org/blog/2010/11/29/rotate-images-with-jquery-and-php/comment-page-1/#comment-6076</link>
		<dc:creator>Sachin Thakur</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=828#comment-6076</guid>
		<description>But how can i save this rotate image in php (save with same dimensions)???</description>
		<content:encoded><![CDATA[<p>But how can i save this rotate image in php (save with same dimensions)???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Pal for Android by æŽ¨èç»™å¹³é¢è®¾è®¡å¸ˆçš„5ä¸ªAndroidåº”ç”¨ - åšå®¢ - ä¼¯ä¹åœ¨çº¿</title>
		<link>http://www.linein.org/blog/2010/09/28/color-pal-for-android/comment-page-1/#comment-6071</link>
		<dc:creator>æŽ¨èç»™å¹³é¢è®¾è®¡å¸ˆçš„5ä¸ªAndroidåº”ç”¨ - åšå®¢ - ä¼¯ä¹åœ¨çº¿</dc:creator>
		<pubDate>Sun, 30 Oct 2011 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=792#comment-6071</guid>
		<description>[...] ã€€ã€€ 1. Color Pal [...]</description>
		<content:encoded><![CDATA[<p>[...] ã€€ã€€ 1. Color Pal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Words Women Use (and Men Need to Know) by man up</title>
		<link>http://www.linein.org/blog/2009/02/12/9-words-women-use-and-men-need-to-know/comment-page-1/#comment-6070</link>
		<dc:creator>man up</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=466#comment-6070</guid>
		<description>Sounds like men need to hold women to higher standard and hold them at there words. And visa versa</description>
		<content:encoded><![CDATA[<p>Sounds like men need to hold women to higher standard and hold them at there words. And visa versa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy/Transfer Files Between Two Servers Using Linux scp by Jerome</title>
		<link>http://www.linein.org/blog/2009/01/27/copy-files-between-two-webservers-using-linux-scp/comment-page-1/#comment-6069</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.linein.org/blog/?p=454#comment-6069</guid>
		<description>Thanks for this, just made my day.</description>
		<content:encoded><![CDATA[<p>Thanks for this, just made my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP File Last Modified and Filesize (bytes to KB/MB) by Pete west</title>
		<link>http://www.linein.org/blog/2007/04/25/php-file-last-modified-and-filesize-bytes-to-kbmb/comment-page-1/#comment-6068</link>
		<dc:creator>Pete west</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://linein.org/blog/2007/04/25/php-file-last-modified-and-filesize-bytes-to-kbmb/#comment-6068</guid>
		<description>I actually found another code as well, this one autodetects which file size to use (KB/MB/GB)

  function calc($size) {
    $kb=1024;
    $mb=1048576;
    $gb=1073741824;
    $tb=1099511627776;
    if(!$size)
      return &#039;0 B&#039;;
    elseif($size&lt;$kb)
      return $size.&#039; B&#039;;
    elseif($size&lt;$mb)
      return round($size/$kb, 2).&#039; KB&#039;;
    elseif($size&lt;$gb)
      return round($size/$mb, 2).&#039; MB&#039;;
    elseif($size&lt;$tb)
      return round($size/$gb, 2).&#039; GB&#039;;
    else
      return round($size/$tb, 2).&#039; TB&#039;;
  }

All I need to know is how to make it work (how do I make that code display a files size?)</description>
		<content:encoded><![CDATA[<p>I actually found another code as well, this one autodetects which file size to use (KB/MB/GB)</p>
<p>  function calc($size) {<br />
    $kb=1024;<br />
    $mb=1048576;<br />
    $gb=1073741824;<br />
    $tb=1099511627776;<br />
    if(!$size)<br />
      return &#8217;0 B&#8217;;<br />
    elseif($size&lt;$kb)<br />
      return $size.&#039; B&#039;;<br />
    elseif($size&lt;$mb)<br />
      return round($size/$kb, 2).&#039; KB&#039;;<br />
    elseif($size&lt;$gb)<br />
      return round($size/$mb, 2).&#039; MB&#039;;<br />
    elseif($size&lt;$tb)<br />
      return round($size/$gb, 2).&#039; GB&#039;;<br />
    else<br />
      return round($size/$tb, 2).&#039; TB&#039;;<br />
  }</p>
<p>All I need to know is how to make it work (how do I make that code display a files size?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP File Last Modified and Filesize (bytes to KB/MB) by Pete west</title>
		<link>http://www.linein.org/blog/2007/04/25/php-file-last-modified-and-filesize-bytes-to-kbmb/comment-page-1/#comment-6067</link>
		<dc:creator>Pete west</dc:creator>
		<pubDate>Sat, 22 Oct 2011 06:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://linein.org/blog/2007/04/25/php-file-last-modified-and-filesize-bytes-to-kbmb/#comment-6067</guid>
		<description>This is great, exactly what I have been looking for.
With Erick Levy&#039;s code, I&#039;m quite new with PHP, do I have to make a seperate functions.php file with that code in it? How does it exactly work?</description>
		<content:encoded><![CDATA[<p>This is great, exactly what I have been looking for.<br />
With Erick Levy&#8217;s code, I&#8217;m quite new with PHP, do I have to make a seperate functions.php file with that code in it? How does it exactly work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/24 queries in 0.015 seconds using disk: basic

Served from: www.linein.org @ 2012-02-04 00:25:33 -->
